♈6 min read·January 20, 2026
What Zodiac Sign Am I? Complete Guide by Birth Date
12 Zodiac Signs and Their Dates
| Sign | Dates | Element | Ruler |
|---|---|---|---|
| ♈ Aries | March 21 - April 19 | Fire | Mars |
| ♉ Taurus | April 20 - May 20 | Earth | Venus |
| ♊ Gemini | May 21 - June 20 | Air | Mercury |
| ♋ Cancer | June 21 - July 22 | Water | Moon |
| ♌ Leo | July 23 - August 22 | Fire | Sun |
| ♍ Virgo | August 23 - September 22 | Earth | Mercury |
| ♎ Libra | September 23 - October 22 | Air | Venus |
| ♏ Scorpio | October 23 - November 21 | Water | Pluto |
| ♐ Sagittarius | November 22 - December 21 | Fire | Jupiter |
| ♑ Capricorn | December 22 - January 19 | Earth | Saturn |
| ♒ Aquarius | January 20 - February 18 | Air | Uranus |
| ♓ Pisces | February 19 - March 20 | Water | Neptune |
How Does Your Sign Affect You?
Your sun sign shows your core essence - how you express yourself and what motivates you. But that's just the beginning! Your rising sign shows how others see you, and your moon sign reflects your emotional world.
For the full picture, calculate your birth chart with the Taherada calculator.